Membership
Enrollment and Staffing
Students
419
Low-Income Students
N/A
Teachers
33
Student-Teacher Ratio
13
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
36% | 16% | 14% |
|
|
29% | 16% | 14% |
|
|
35% | 16% | 15% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
5% | 8% | 6% |
|
|
2% | 9% | 15% |
|
|
86% | 60% | 49% |
|
|
3% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
67%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
60% | 63% | 51% |
|
|
60% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
62% | 50% | 50% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
57% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
50% | 47% | 40% |
|
|
25% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Intermediate
<1 miles, N
·
Wilmington High
1 miles, SW
·
Wildwood
1 miles, SW
E Ethel Little School
1 miles, E
·
Nearby Private Schools
Abundant Life Christian School
1 miles, SW
Austin Preparatory School
3 miles, S
·
Reading Montessori School
3 miles, S
Andover School of Montessori
4 miles, NE