Wishram High And Elementary Schl, WA
135 Bunn Street, Wishram, WA 98673
·
Public
Regular
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
78
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
9
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
31% | 48% | 49% |
|
|
69% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
9% | 10% | 11% |
|
|
8% | 15% | 15% |
|
|
4% | 15% | 14% |
|
|
10% | 15% | 14% |
|
|
1% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
4% | 15% | 16% |
|
|
3% | 22% | 20% |
|
|
6% | 26% | 23% |
|
|
8% | 25% | 23% |
|
|
9% | 23% | 23% |
|
|
8% | 23% | 22% |
|
|
5% | 22% | 21% |
|
|
14% | 24% | 21% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
77% | 54% | 49% |
|
|
5% | 23% | 27% |
|
|
12% | 1% | 1% |
|
|
6% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
90%
| Proficiency by Gender | School | WA | US |
|---|---|---|---|
|
|
50% | 59% | 51% |
|
|
25% | 54% | 47% |
| Proficiency by Grade | School | WA | US |
|---|---|---|---|
|
|
50% | 56% | 46% |
|
|
50% | 55% | 47% |
| Proficiency by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
30% | 62% | 57% |
| Proficiency by Disadvantaged Group | School | WA | US |
|---|---|---|---|
|
|
25% | 43% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Centerville Elementary
7 miles, NE
·
The Dalles Middle School
11 miles, W
·
Dry Hollow Elementary School
11 miles, W
·
The Dalles High School
12 miles, W
·
Nearby Private Schools
Columbia Lutheran School
10 miles, W
Sonrise Academy
12 miles, W
·
Goldendale Sda School
14 miles, NE
Little Oak Montessori School
25 miles, NW