Windy Gap Elem, VA
465 Truman Hill Road, Hardy, VA 24101
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
301
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
14
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
56% | 48% | 49% |
|
|
44% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
5% | 7% | 11% |
|
|
14% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
0% | 8% | 6% |
|
|
2% | 22% | 15% |
|
|
89% | 50% | 49% |
|
|
5% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
82%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
82% | 83% | 51% |
|
|
77% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
74% | 72% | 50% |
|
|
77% | 76% | 49% |
|
|
84% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
82% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
67% | 71% | 40% |
|
|
50% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rocky Mount Elem
<1 miles, E
·
Ben Franklin Middle-East
<1 miles, NW
·
Ben Franklin Middle-West
<1 miles, NW
·
Franklin County High
<1 miles, SW
·
Nearby Private Schools
Lifes Academy
2 miles, SW
·
Christian Heritage Academy
3 miles, SW
·
Smith Mountain Lake Christian Academy
10 miles, E
·
Faith Christian School
14 miles, N
·