Membership
Enrollment and Staffing
Students
136
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
57% | 49% | 49% |
|
|
43% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
28% | 27% | 23% |
|
|
25% | 26% | 22% |
|
|
25% | 24% | 21% |
|
|
22% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 9% | 15% |
|
|
54% | 49% | 49% |
|
|
44% | 13% | 1% |
|
|
1% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
30%
Average Proficiency
25%
Test Participation
80%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
25% | 34% | 51% |
|
|
50% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
25% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
35% | 39% | 57% |
|
|
50% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
50% | 26% | 40% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
80% | 78% | 86% |
|
|
80% | 70% | 57% |
Nearby Public Schools
Wilson Es
<1 miles, SE
·
Zaneis Public School
5 miles, NW
·
Healdton Hs
6 miles, N
·
Healdton Es
6 miles, N
·
Nearby Private Schools
Oak Hall Episcopal School
17 miles, E
Ardmore Adventist Academy
18 miles, E
St Mary School
40 miles, S
Texoma Christian School
58 miles, SE
·