Williams Middle, SC
1119 North Irby Street, Florence, SC 29501
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
715
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
15
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
54% | 26% | 23% |
|
|
46% | 25% | 23% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
4% | 2% | 6% |
|
|
64% | 32% | 15% |
|
|
24% | 52% | 49% |
|
|
3% | 10% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
35%
Average Proficiency
32%
Test Participation
99%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
34% | 53% | 51% |
|
|
30% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
32% | 38% | 46% |
|
|
32% | 38% | 47% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
74% | 57% | 61% |
|
|
21% | 37% | 39% |
|
|
50% | 60% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
25% | 40% | 32% |
|
|
20% | 42% | 40% |
|
|
5% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Palmetto Youth Academy Charter
<1 miles, NW
·
North Vista Elementary
<1 miles, SE
·
Carver Elementary
2 miles, W
·
Wilson High
2 miles, E
·
Nearby Private Schools
Montessori School of Florence
2 miles, SW
Calvary Baptist Kindergarten
2 miles, SW
All Saints' Episcopal Day School
2 miles, SW
St Anthony Catholic School
3 miles, W