William E Tolman High, RI
150 Exchange Street, Pawtucket, RI 02860
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
906
Low-Income Students
100%
Teachers
61
Student-Teacher Ratio
15
| Enrollment by Gender | School | RI | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | RI | US |
|---|---|---|---|
|
|
27% | 25% | 23% |
|
|
25% | 24% | 22% |
|
|
25% | 23% | 21% |
|
|
24% | 23% | 21% |
| Enrollment by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
25% | 9% | 15% |
|
|
37% | 58% | 49% |
|
|
29% | 25% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
17%
Average Proficiency
12%
Test Participation
92%
| Proficiency by Gender | School | RI | US |
|---|---|---|---|
|
|
15% | 37% | 51% |
|
|
12% | 33% | 47% |
| Proficiency by Grade | School | RI | US |
|---|---|---|---|
|
|
12% | 39% | 51% |
| Proficiency by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
10% | 30% | 39% |
|
|
12% | 41% | 57% |
|
|
50% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | RI | US |
|---|---|---|---|
|
|
50% | 25% | 32% |
|
|
10% | 24% | 40% |
|
|
10% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
83%
Low-Income
82%
Limited English
80%
With Disabilities
64%
| Graduation by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
84% | 70% | 75% |
|
|
77% | 85% | 86% |
|
|
50% | 54% | 64% |
Nearby Public Schools
Sheila Skip Nowell (Central)
<1 miles, NW
·
Agnes E Little School
<1 miles, SE
·
Henry J Winters School
<1 miles, NE
·
Jacqueline M Walsh School
<1 miles, SE
·
Nearby Private Schools
St Raphael Academy
<1 miles, SE
·
Woodlawn Catholic Regional
1 miles, W
Darlington Early Childhood Center
1 miles, SE
St Cecilia School
2 miles, E