William (Bill) Roberts Ece-8 School, CO
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
924
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
20
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
4% | 14% | 11% |
|
|
13% | 13% | 15% |
|
|
12% | 13% | 14% |
|
|
13% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
12% | 15% | 16% |
|
|
8% | 20% | 20% |
|
|
7% | 22% | 23% |
|
|
7% | 21% | 23% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
9% | 5% | 15% |
|
|
72% | 54% | 49% |
|
|
12% | 33% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
75%
Average Proficiency
71%
Test Participation
98%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
70% | 42% | 51% |
|
|
72% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
67% | 40% | 50% |
|
|
67% | 41% | 49% |
|
|
80% | 42% | 49% |
|
|
72% | 39% | 46% |
|
|
74% | 39% | 46% |
|
|
70% | 41% | 47% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
37% | 37% | 39% |
|
|
80% | 48% | 57% |
|
|
75% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
50% | 27% | 32% |
|
|
32% | 28% | 40% |
|
|
24% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dsst: Stapleton High School
<1 miles, W
·
New Legacy Charter School
<1 miles, E
·
Dsst: Stapleton Middle School
<1 miles, W
·
Nearby Private Schools
Thw Logan School for Creative Learning
1 miles, SW
Paddington Station
1 miles, W
Denver Street School-East Campus
1 miles, SE
·
Cedar Wood
2 miles, SE
·