Wildwood Elementary, CA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
679
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
24
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
15% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
19% | 14% | 15% |
|
|
18% | 14% | 16% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
59% | 25% | 49% |
|
|
36% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
53%
Average Proficiency
48%
Test Participation
99%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
47% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
44% | 48% | 50% |
|
|
47% | 45% | 49% |
|
|
52% | 42% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
57% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
44% | 38% | 42% |
|
|
37% | 31% | 32% |
|
|
40% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Yucaipa Early Childhood Education Center
<1 miles, NE
Green Valley Independent Study
<1 miles, N
·
Green Valley High
<1 miles, N
·
Calimesa Elementary
1 miles, W
·
Nearby Private Schools
Mesa Grande Academy
<1 miles, SW
·
Wildwood Christian Academy
3 miles, N
Kindercare Learning Center
3 miles, NW
Childhelp School
7 miles, S
·