Membership
Enrollment and Staffing
Students
19
Low-Income Students
100%
Teachers
2
Student-Teacher Ratio
10
| Enrollment by Gender | School | MT | US |
|---|---|---|---|
|
|
58% | 49% | 49% |
|
|
42% | 51% | 51% |
| Enrollment by Grade | School | MT | US |
|---|---|---|---|
|
|
53% | 32% | 23% |
|
|
47% | 30% | 23% |
| Enrollment by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
95% | 80% | 49% |
|
|
5% | 5% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
50%
Average Proficiency
40%
Test Participation
80%
| Proficiency by Gender | School | MT | US |
|---|---|---|---|
|
|
50% | 48% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | MT | US |
|---|---|---|---|
|
|
50% | 46% | 46% |
|
|
50% | 45% | 47% |
| Proficiency by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
40% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | MT | US |
|---|---|---|---|
|
|
50% | 34% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Wibaux High School
<1 miles, NW
·
Wibaux Elementary School
<1 miles, SE
·
Beach High School
10 miles, SE
·
Lincoln Elementary School
10 miles, SE
·
Nearby Private Schools
Valley View Sda School
30 miles, NW
Liberty Christian School
50 miles, NE
·
Dickinson Catholic Schools
66 miles, SE
·
Trinity Elementary Schools
66 miles, SE