Whitthorne Middle School, TN
915 Lion PKWY, Columbia, TN 38401
·
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
1,093
Low-Income Students
N/A
Teachers
67
Student-Teacher Ratio
16
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
27% | 16% | 16% |
|
|
26% | 21% | 20% |
|
|
20% | 22% | 23% |
|
|
26% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
23% | 22% | 15% |
|
|
58% | 64% | 49% |
|
|
17% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
14%
Reading Proficiency
19%
Average Proficiency
16%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
21% | 36% | 51% |
|
|
12% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
20% | 37% | 49% |
|
|
20% | 36% | 46% |
|
|
15% | 33% | 46% |
|
|
12% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
8% | 28% | 39% |
|
|
21% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
20% | 33% | 32% |
|
|
8% | 23% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Columbia Central High School
<1 miles, S
·
JR Baker Elementary
<1 miles, E
·
McDowell Elementary
2 miles, SE
·
JE Woodard Elementary
2 miles, SW
·
Nearby Private Schools
Columbia Academy
1 miles, SE
·
The Kings Daughters School
2 miles, SE
·
Zion Christian Academy
4 miles, W
Agathos Classical School
4 miles, SE
·