Membership
Enrollment and Staffing
Students
580
Low-Income Students
N/A
Teachers
37
Student-Teacher Ratio
16
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
35% | 21% | 20% |
|
|
31% | 22% | 23% |
|
|
34% | 21% | 23% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
5% | 9% | 15% |
|
|
83% | 60% | 49% |
|
|
6% | 20% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
40%
Reading Proficiency
44%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
44% | 63% | 51% |
|
|
41% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
44% | 48% | 46% |
|
|
44% | 44% | 46% |
|
|
37% | 49% | 47% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
25% | 44% | 39% |
|
|
44% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
32% | 47% | 40% |
|
|
8% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Louise A Conley
<1 miles, NE
·
Downey
2 miles, W
·
Mary E Baker School
2 miles, NW
·
John H Duval
2 miles, E
·
Nearby Private Schools
Trinity Catholic Academy
2 miles, NW
May Ctr School for Brain Injury and Related Dis
3 miles, W
·
Brockton Area Sda Academy
3 miles, NW
St Bridget School
3 miles, NE