Whispering Forest Elementary School, LA
38374 Spiehler Road, Slidell, LA 70458
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
531
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
17
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
12% | 10% | 11% |
|
|
21% | 14% | 15% |
|
|
22% | 14% | 14% |
|
|
21% | 14% | 14% |
|
|
24% | 14% | 15% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
2% | 2% | 6% |
|
|
15% | 40% | 15% |
|
|
71% | 49% | 49% |
|
|
6% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
87%
Average Proficiency
87%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
90% | 72% | 51% |
|
|
84% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
87% | 68% | 50% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
80% | 59% | 39% |
|
|
84% | 76% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
84% | 64% | 40% |
|
|
60% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Clearwood Junior High School
<1 miles, SE
·
Alton Elementary School
1 miles, N
·
Bonne Ecole Elementary School
2 miles, SW
·
Slidell High School
2 miles, SW
·
Nearby Private Schools
Harvest Christian Academy
1 miles, W
·
St Margaret Mary School
2 miles, SW
Slidell Christian Academy
2 miles, S
Pope John Paul Ii Catholic High School
3 miles, S
·