WG Pearson Elementary, NC
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
460
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
13
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
7% | 5% | 11% |
|
|
17% | 14% | 15% |
|
|
14% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
60% | 25% | 15% |
|
|
2% | 49% | 49% |
|
|
34% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
24%
Average Proficiency
28%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
30% | 44% | 51% |
|
|
27% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
34% | 49% | 50% |
|
|
22% | 49% | 49% |
|
|
24% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
24% | 31% | 39% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
22% | 32% | 32% |
|
|
22% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fayetteville Street Elementary
<1 miles, NE
·
Hillside High
<1 miles, S
·
Hillside New Tech High
<1 miles, S
·
James E Shepard Middle
<1 miles, NE
·
Nearby Private Schools
Mount Zion Christian Academy
<1 miles, S
·
Faith Assembly Christian Academy
<1 miles, N
·
Quality Education Institute of Durham
<1 miles, E
St Sya Academy Ii
<1 miles, W