Westwood Elementary School, IN
899 Honey Creek Rd, Greenwood, IN 46143
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
492
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
19
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
9% | 11% | 11% |
|
|
17% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
15% | 17% | 16% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
2% | 13% | 15% |
|
|
84% | 68% | 49% |
|
|
4% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
79%
Reading Proficiency
83%
Average Proficiency
81%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
84% | 59% | 51% |
|
|
80% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
82% | 62% | 50% |
|
|
84% | 60% | 49% |
|
|
77% | 61% | 49% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
84% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
50% | 42% | 32% |
|
|
70% | 46% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Greenwood Middle School
<1 miles, SE
·
Greenwood Community High Sch
<1 miles, E
·
Southwest Elementary School
<1 miles, E
·
VO Isom Central Elem School
2 miles, E
·
Nearby Private Schools
Greenwood Christian School
1 miles, S
Greenwood Christian Academy
1 miles, S
·
Our Lady of Greenwood School
2 miles, E
Greenwood Montessori Children's House
2 miles, NE