Westwood Elementary School, IA
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
350
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
15
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
11% | 15% | 11% |
|
|
17% | 17% | 15% |
|
|
9% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
12% | 16% | 15% |
|
|
9% | 16% | 15% |
|
|
15% | 17% | 16% |
|
|
15% | 23% | 20% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
88% | 76% | 49% |
|
|
5% | 11% | 27% |
|
|
3% | 1% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
74% | 76% | 51% |
|
|
77% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
70% | 74% | 50% |
|
|
84% | 73% | 49% |
|
|
80% | 73% | 49% |
|
|
64% | 73% | 46% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
77% | 79% | 57% |
|
|
50% | 59% | 53% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
60% | 63% | 40% |
|
|
44% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Westwood High School
<1 miles, E
·
Whiting Senior High School
8 miles, S
·
Whiting Elementary School
8 miles, S
·
Umo N Ho N Nation Middle Sch
11 miles, SW
·
Nearby Private Schools
St Augustine Indian Mission School
13 miles, NW
Mater Dei School Nativity Center
17 miles, N
Mater Dei School
19 miles, N
St Michael School
20 miles, N