Membership
Enrollment and Staffing
Students
538
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
11
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
26% | 21% | 23% |
|
|
28% | 21% | 22% |
|
|
25% | 19% | 21% |
|
|
21% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
3% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
83% | 46% | 49% |
|
|
12% | 27% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
92%
Reading Proficiency
95%
Average Proficiency
94%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
95% | 62% | 51% |
|
|
91% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
94% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
95% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
65% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
50%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 72% | 73% |
|
|
95% | 86% | 86% |
Nearby Public Schools
Westlake Middle School
<1 miles, SE
·
Columbus Elementary School
<1 miles, W
·
Linden Hill School
1 miles, W
Hawthorne Cedar Knolls Sr/Jr High School
1 miles, W
·
Nearby Private Schools
Ef Academy International Boarding School
<1 miles, SW
·
Hawthorne Country Day School
2 miles, SW
Montessori Childrens Room
3 miles, E
World Cup Nursery School & Kindergarten
4 miles, N