Westhills Elementary, TN
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
679
Low-Income Students
N/A
Teachers
35
Student-Teacher Ratio
19
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
32% | 15% | 15% |
|
|
30% | 16% | 16% |
|
|
38% | 21% | 20% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
15% | 22% | 15% |
|
|
62% | 64% | 49% |
|
|
15% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
33%
Average Proficiency
40%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
44% | 36% | 51% |
|
|
37% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
37% | 40% | 49% |
|
|
40% | 37% | 49% |
|
|
42% | 36% | 46% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
30% | 28% | 39% |
|
|
43% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
20% | 33% | 32% |
|
|
30% | 23% | 40% |
|
|
14% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Marshall Co High School
<1 miles, W
·
Oak Grove Elementary
1 miles, N
Lewisburg Middle School
1 miles, W
·
Marshall Elementary
1 miles, SW
·
Nearby Private Schools
Agathos Classical School
15 miles, NW
·
The Kings Daughters School
17 miles, NW
·
Columbia Academy
18 miles, NW
·
Christ Children's Academy - Site 1
20 miles, N