West Sonoma County Consortium, CA
Public
Special Ed
Elementary
High
Middle
Other
Membership
Enrollment and Staffing
Students
42
Low-Income Students
100%
Teachers
3
Student-Teacher Ratio
14
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
5% | 16% | 15% |
|
|
12% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
14% | 14% | 15% |
|
|
10% | 14% | 16% |
|
|
14% | 17% | 20% |
|
|
12% | 24% | 23% |
|
|
2% | 23% | 23% |
|
|
10% | 23% | 23% |
|
|
2% | 23% | 22% |
|
|
5% | 22% | 21% |
|
|
7% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
52% | 25% | 49% |
|
|
45% | 53% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
30%
Average Proficiency
25%
Test Participation
80%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
25% | 37% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Analy High
<1 miles, W
·
Laguna High
<1 miles, SE
·
Park Side Elementary
<1 miles, SW
·
Brook Haven Elementary
<1 miles, W
·
Nearby Private Schools
Journey High School
2 miles, NW
·
Plumfield Academy
3 miles, NW
·
Stony Point Christian Academy
5 miles, SE
New Directions School
6 miles, SE