West Peru Amish School, WI
E6933 County Line Rd, Durand, WI 54736
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
18
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
18
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
28% | 48% | 49% |
|
|
72% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
17% | 14% | 14% |
|
|
22% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
6% | 15% | 16% |
|
|
17% | 20% | 20% |
|
|
17% | 21% | 23% |
|
|
6% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
100% | 69% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Durand Middle/High
8 miles, W
·
Caddie Woodlawn Elementary
8 miles, W
·
Downsville Elementary
9 miles, N
·
Mondovi High
10 miles, S
·
Nearby Private Schools
Duscham Amish School
2 miles, S
Albany Hills Amish School
5 miles, SE
Assumption Catholic School
9 miles, W
Immanuel Baptist Church School
13 miles, N