West Oak Lane CS, PA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
1,028
Low-Income Students
100%
Teachers
49
Student-Teacher Ratio
21
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
12% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
10% | 19% | 20% |
|
|
11% | 20% | 23% |
|
|
8% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 15% | 15% |
|
|
0% | 12% | 27% |
|
|
0% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
44%
Average Proficiency
30%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
34% | 59% | 51% |
|
|
26% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
34% | 56% | 50% |
|
|
32% | 49% | 49% |
|
|
34% | 49% | 49% |
|
|
32% | 47% | 46% |
|
|
18% | 45% | 46% |
|
|
25% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
30% | 40% | 39% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
29% | 46% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
King Martin Luther HS
<1 miles, S
·
Parkway Northwest
<1 miles, SW
·
Day Anna B Sch
<1 miles, W
·
ACT Academy Cyber CS
<1 miles, SE
·
Nearby Private Schools
New Hope Christian Academy
<1 miles, NE
·
St Raymond of Penafort School
<1 miles, N
St Raymond's Independence Mission Schools
<1 miles, N
Adelaide Educational Center
<1 miles, S