West Hills Primary Sch, PA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
688
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
25% | 15% | 15% |
|
|
23% | 15% | 14% |
|
|
25% | 15% | 14% |
|
|
27% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
97% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
67%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
77% | 59% | 51% |
|
|
67% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
70% | 56% | 50% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
70% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
54% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
West Hills Intermediate Sch
<1 miles, N
·
Armstrong JSHS
4 miles, SE
·
Lenape Tech
5 miles, S
·
Lenape El Sch
5 miles, S
·
Nearby Private Schools
Administrator
2 miles, SE
·
Lutheran Church Schools
4 miles, NW
Divine Redeemer School
5 miles, S
Divine Redeemer School
5 miles, S