Membership
Enrollment and Staffing
Students
1,407
Low-Income Students
100%
Teachers
87
Student-Teacher Ratio
16
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
24% | 25% | 23% |
|
|
25% | 23% | 22% |
|
|
27% | 22% | 21% |
|
|
24% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
12% | 3% | 6% |
|
|
10% | 16% | 15% |
|
|
70% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
73%
Average Proficiency
70%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
70% | 49% | 51% |
|
|
70% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
70% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
80% | 57% | 61% |
|
|
44% | 33% | 39% |
|
|
72% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
54% | 35% | 40% |
|
|
40% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
90%
Limited English
N/A
With Disabilities
84%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
80% | 63% | 73% |
|
|
90% | 78% | 75% |
|
|
95% | 89% | 86% |
Nearby Public Schools
Early Childhood
<1 miles, SE
West Middle
<1 miles, W
·
Claymont Elem
1 miles, SW
·
Henry Elem
1 miles, S
·
Nearby Private Schools
Westminster Christian Academy
2 miles, E
·
Chesterfield Day School
2 miles, NE
Missouri Torah Institute
2 miles, NW
·
Al-Salam Day School
2 miles, SE
·