West Brandywine School, PA
2080 Cambridge Rd, Honey Brook, PA 19344
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
33
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
58% | 49% | 49% |
|
|
42% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
21% | 15% | 14% |
|
|
9% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
12% | 19% | 20% |
|
|
15% | 20% | 23% |
|
|
3% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Honey Brook El Ctr
1 miles, N
·
Kings Highway El Sch
5 miles, S
·
Twin Valley El Ctr
6 miles, NE
·
Twin Valley HS
6 miles, NE
·
Nearby Private Schools
Mt Pleasant Amish School
1 miles, W
Two Log School
2 miles, S
Shady Grove School/Christian Stoltzfus
2 miles, E
Fairview School
2 miles, NE