West Beidler, OH
1515 County Road 200, Dundee, OH 44624
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
16
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
16
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
25% | 49% | 49% |
|
|
75% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
6% | 16% | 14% |
|
|
12% | 15% | 14% |
|
|
6% | 16% | 15% |
|
|
6% | 16% | 15% |
|
|
25% | 17% | 16% |
|
|
6% | 19% | 20% |
|
|
25% | 22% | 23% |
|
|
12% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
100% | 70% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Beacon Hill Academy
2 miles, NW
·
Winesburg Elementary School
3 miles, SW
·
Mount Eaton Elementary School
3 miles, N
·
Fairless Elementary School
6 miles, E
·
Nearby Private Schools
East Valley
1 miles, S
South View
1 miles, NE
Apple Hill
2 miles, SW
Alpine Meadow School
2 miles, SW