WEST Academy Alternative School, IA
Public
Alternative
High
Membership
Enrollment and Staffing
Students
85
Low-Income Students
100%
Teachers
6
Student-Teacher Ratio
14
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
39% | 48% | 49% |
|
|
61% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
6% | 23% | 22% |
|
|
32% | 23% | 21% |
|
|
62% | 23% | 21% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
4% | 7% | 15% |
|
|
88% | 76% | 49% |
|
|
6% | 11% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
44%
Average Proficiency
40%
Test Participation
90%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
50% | 76% | 51% |
|
|
40% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
40% | 78% | 51% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
37% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
40% | 63% | 40% |
|
|
50% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
74%
Low-Income
74%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
84% | 90% | 86% |
Nearby Public Schools
Thomas Jefferson Elementary School
<1 miles, NW
·
Woodrow Wilson Elementary School
<1 miles, S
·
Newton Senior High School
1 miles, SE
·
Emerson Hough Elementary School
1 miles, E
·
Nearby Private Schools
Newton Christian School
2 miles, E
Central Iowa Christian School
17 miles, E
Peoria Christian School
21 miles, S
Pella Christian Grade School
22 miles, S