Wesley Gaines, CA
7340 E. Jackson St., Paramount, CA 90723
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
448
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
22
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
26% | 16% | 15% |
|
|
26% | 14% | 14% |
|
|
26% | 14% | 14% |
|
|
22% | 14% | 15% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
8% | 6% | 15% |
|
|
1% | 25% | 49% |
|
|
87% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
42%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
60% | 47% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
47% | 48% | 50% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
47% | 31% | 32% |
|
|
50% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Leona Jackson
<1 miles, NW
·
Frank J Zamboni
<1 miles, NW
·
Hamilton Middle
<1 miles, W
·
McKinley Elementary
<1 miles, SE
·
Nearby Private Schools
Giant Steps Childrens Center
<1 miles, SE
Gethsemane Baptist Christian School
2 miles, SW
·
Creative Day Preschool & Academy
2 miles, SE
United Faith Community Day Care Center
2 miles, W