Weehawken High School, NJ
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
569
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
13
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 20% | 23% |
|
|
17% | 20% | 23% |
|
|
18% | 23% | 23% |
|
|
17% | 22% | 22% |
|
|
16% | 22% | 21% |
|
|
18% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
7% | 11% | 6% |
|
|
6% | 15% | 15% |
|
|
32% | 46% | 49% |
|
|
54% | 28% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
46%
Average Proficiency
36%
Test Participation
92%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
40% | 53% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
60% | 51% | 46% |
|
|
42% | 51% | 47% |
|
|
27% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
75% | 66% | 61% |
|
|
35% | 35% | 39% |
|
|
54% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
20% | 30% | 32% |
|
|
22% | 35% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 90% | 86% |
Nearby Public Schools
Union Hill Middle School
<1 miles, W
·
George Washington Elementary School
<1 miles, NW
·
Jefferson Elementary School
<1 miles, W
·
Theodore Roosevelt School
<1 miles, E
·
Nearby Private Schools
St Augustine School
<1 miles, NW
Miftaahul Uloom Academy
1 miles, W
·
St Francis Academy
1 miles, W
Hoboken Montessori School
2 miles, SW