WD Richards Elementary School, IN
3311 Fairlawn Dr, Columbus, IN 47201
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
566
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
21
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
13% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
13% | 17% | 16% |
|
|
16% | 21% | 20% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
2% | 13% | 15% |
|
|
69% | 68% | 49% |
|
|
19% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
64%
Reading Proficiency
67%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
62% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
57% | 62% | 50% |
|
|
60% | 60% | 49% |
|
|
72% | 61% | 49% |
|
|
74% | 59% | 46% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
50% | 40% | 39% |
|
|
72% | 61% | 57% |
|
|
75% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
40% | 42% | 32% |
|
|
50% | 46% | 40% |
|
|
34% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
LF Smith Elementary
1 miles, SW
·
Clifty Creek Elementary School
2 miles, S
·
Northside Middle School
2 miles, W
·
Parkside Elementary School
2 miles, NW
·
Nearby Private Schools
North Star Montessori School
2 miles, W
St Bartholomew School
2 miles, W
Columbus Christian School
3 miles, SW
·
St Peter's Lutheran School
3 miles, W