Washington Primary School, CT
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
140
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
11
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
29% | 11% | 11% |
|
|
9% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
10% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
1% | 6% | 6% |
|
|
1% | 13% | 15% |
|
|
88% | 54% | 49% |
|
|
9% | 24% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
72%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
80% | 54% | 51% |
|
|
70% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
60% | 52% | 50% |
|
|
80% | 51% | 49% |
|
|
80% | 49% | 49% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
80% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 38% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Shepaug Valley School
3 miles, S
·
Schaghticoke Middle School
4 miles, W
·
Northville Elementary School
4 miles, W
Booth Free School
6 miles, S
·
Nearby Private Schools
The Gunnery
<1 miles, S
·
Rumsey Hall School
3 miles, NE
Washington Montessori School
5 miles, NE
The Woodhall School
6 miles, SE
·