Washington Heights El Sch, PA
531 Walnut St, Lemoyne, PA 17043
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
429
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
13
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
17% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
10% | 15% | 15% |
|
|
61% | 66% | 49% |
|
|
15% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
53%
Average Proficiency
48%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
50% | 59% | 51% |
|
|
47% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
57% | 56% | 50% |
|
|
44% | 49% | 49% |
|
|
44% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
50% | 40% | 39% |
|
|
52% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
25% | 33% | 32% |
|
|
42% | 46% | 40% |
|
|
15% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Highland El Sch
1 miles, S
·
Eisenhower El Sch
1 miles, NW
·
Cedar Cliff HS
1 miles, S
·
Harrisburg HS - SciTech Cmp
1 miles, E
·
Nearby Private Schools
Harrisburg Academy
<1 miles, NW
·
Tender Years
1 miles, NW
St Stephen's Episcopal School
1 miles, NE
Harrisburg Catholic Elementary School
1 miles, NE