Washington Elem, KS
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
315
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
14
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
16% | 11% | 11% |
|
|
13% | 14% | 15% |
|
|
15% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
15% | 16% | 16% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 7% | 15% |
|
|
76% | 64% | 49% |
|
|
16% | 20% | 27% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
42%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
44% | 36% | 51% |
|
|
44% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
50% | 46% | 50% |
|
|
44% | 43% | 49% |
|
|
40% | 39% | 49% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
44% | 40% | 57% |
|
|
50% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
37% | 25% | 40% |
|
|
12% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
McPherson Middle School
<1 miles, SW
·
McPherson High
<1 miles, N
·
Lincoln Elem
<1 miles, N
·
Roosevelt Elem
1 miles, W
·
Nearby Private Schools
St Joseph Elementary School
1 miles, N
Elyria Christian School
6 miles, S
·
Central Christian Schools
23 miles, SW
·
Holy Cross Catholic School
24 miles, SW