Warwick El Sch, PA
1340 Almshouse Rd, Jamison, PA 18929
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
563
Low-Income Students
100%
Teachers
35
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
11% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
17% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
7% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
83% | 66% | 49% |
|
|
4% | 12% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
68%
Reading Proficiency
83%
Average Proficiency
76%
Test Participation
97%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
77% | 59% | 51% |
|
|
74% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
77% | 56% | 50% |
|
|
72% | 49% | 49% |
|
|
77% | 49% | 49% |
|
|
77% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
80% | 63% | 61% |
|
|
74% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Jamison El Sch
<1 miles, NW
·
Middle Bucks Institute of Technology
1 miles, N
Bridge Valley El Sch
2 miles, N
·
Tamanend MS
2 miles, NW
·
Nearby Private Schools
The Goddard School
<1 miles, W
Children of America Warminster
2 miles, SW
St Joseph St Robert School
3 miles, W
The Learning Experience Doylestown
3 miles, NW