Wantagh School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
631
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
19% | 15% | 15% |
|
|
15% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
3% | 10% | 6% |
|
|
84% | 46% | 49% |
|
|
8% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
62%
Average Proficiency
64%
Test Participation
42%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
67% | 62% | 51% |
|
|
60% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
64% | 52% | 50% |
|
|
64% | 48% | 49% |
|
|
64% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
62% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Forest Lake School
<1 miles, NW
·
Wantagh Senior High School
<1 miles, N
·
Wantagh Middle School
<1 miles, N
·
Seaford Senior High School
<1 miles, E
·
Nearby Private Schools
Maplewood School
<1 miles, SW
St Elizabeth Ann Seton Regional School Pk-8
1 miles, W
Maria Regina Elementary School
2 miles, E
Montessori Childrens School
2 miles, E