Membership
Enrollment and Staffing
Students
1,091
Low-Income Students
100%
Teachers
111
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
25% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
22% | 22% | 21% |
|
|
25% | 22% | 21% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
87% | 46% | 49% |
|
|
8% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
38%
Reading Proficiency
49%
Average Proficiency
44%
Test Participation
96%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
54% | 53% | 51% |
|
|
36% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
44% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
46% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
20% | 35% | 40% |
|
|
17% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
98%
Low-Income
90%
Limited English
N/A
With Disabilities
90%
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 76% | 75% |
|
|
95% | 90% | 86% |
|
|
50% | 56% | 64% |
Nearby Public Schools
Communications High School
<1 miles, NW
·
Wall Primary School
<1 miles, N
West Belmar Elementary School
1 miles, E
·
Wall Intermediate School
1 miles, SW
·
Nearby Private Schools
Monmouth Montesori Academy
2 miles, SE
The Brookside School
2 miles, SW
St Rose Grammar School
2 miles, E
The Goddard School of Wall
2 miles, W