Wahluke High School, WA
505 N Boundary, Mattawa, WA 99349
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
605
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
18
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
28% | 23% | 22% |
|
|
22% | 22% | 21% |
|
|
22% | 24% | 21% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
4% | 54% | 49% |
|
|
95% | 23% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
57%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | WA | US |
|---|---|---|---|
|
|
42% | 59% | 51% |
|
|
31% | 54% | 47% |
| Proficiency by Grade | School | WA | US |
|---|---|---|---|
|
|
40% | 58% | 51% |
| Proficiency by Disadvantaged Group | School | WA | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
12% | 29% | 32% |
|
|
40% | 43% | 40% |
|
|
42% | 37% | 40% |
|
|
35% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
90%
With Disabilities
80%
| Graduation by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
50% | 87% | 86% |
Nearby Public Schools
Wahluke Junior High
<1 miles, NE
·
Developmental Pre-School
<1 miles, SW
Mattawa Elementary
<1 miles, SW
·
Morris Schott Elementary
<1 miles, SW
·
Nearby Private Schools
Riverside Christian
28 miles, W
·
Sunnyside Christian School
29 miles, SW
·
Christian Worship Center Academy
29 miles, SW
·
St Joseph Marquette Catholic School
30 miles, W