Vilonia Elementary School, AR
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
566
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
18
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
17% | 13% | 11% |
|
|
16% | 17% | 15% |
|
|
21% | 17% | 14% |
|
|
20% | 16% | 14% |
|
|
25% | 17% | 15% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
3% | 21% | 15% |
|
|
93% | 61% | 49% |
|
|
4% | 13% | 27% |
|
|
1% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
57%
Average Proficiency
60%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
54% | 49% | 51% |
|
|
64% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
60% | 51% | 50% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
62% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 37% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Vilonia Middle School
<1 miles, W
·
Vilonia High School
<1 miles, NE
·
Vilonia Junior High School
<1 miles, N
·
Frank Mitchell Intermediate School
2 miles, W
·
Nearby Private Schools
Conway Christian School
12 miles, W
·
St Joseph Catholic School
14 miles, NW
·
Immaculate Heart of Mary School
16 miles, SW
Abundant Life School
17 miles, SW
·