Victoria Elem, VA
1521 Eighth St, Victoria, VA 23974
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
352
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
14
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
22% | 15% | 15% |
|
|
19% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
0% | 8% | 6% |
|
|
30% | 22% | 15% |
|
|
58% | 50% | 49% |
|
|
3% | 16% | 27% |
|
|
1% | 0% | 1% |
|
|
8% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
77% | 83% | 51% |
|
|
77% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
72% | 72% | 50% |
|
|
77% | 76% | 49% |
|
|
84% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
67% | 71% | 39% |
|
|
87% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
77% | 71% | 40% |
|
|
30% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Central High
<1 miles, S
·
Lunenburg Middle
1 miles, SE
·
Kenbridge Elem
6 miles, SE
·
Nottoway Intermediate
12 miles, NE
·
Nearby Private Schools
Kenston Forest School
14 miles, E
·
First Christian School
19 miles, S
Full Circle Nature School
21 miles, N
Fuqua School
22 miles, N
·