Vel R Phillips School, WI
Public
Alternative
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
44
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
2
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
9% | 48% | 49% |
|
|
91% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
11% | 21% | 23% |
|
|
50% | 24% | 23% |
|
|
27% | 23% | 22% |
|
|
9% | 22% | 21% |
|
|
2% | 23% | 21% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
77% | 11% | 15% |
|
|
7% | 69% | 49% |
|
|
14% | 12% | 27% |
|
|
2% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
70%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
20% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
50% | 37% | 47% |
|
|
50% | 37% | 51% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
20% | 30% | 39% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
20% | 29% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Underwood Elementary
<1 miles, W
·
Wilson Elementary
1 miles, SE
·
Wauwatosa STEM
1 miles, SE
·
McKinley Elementary
2 miles, NE
·
Nearby Private Schools
Milwaukee Montessori School
<1 miles, S
Wisconsin Lutheran High School
1 miles, SE
·
St Jude the Apostle School
1 miles, SE
St John's Evangelical Lutheran School
2 miles, E