Valley Bell School, PA
6280 Elimsport Rd, Montgomery, PA 17752
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
21
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
21
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
33% | 49% | 49% |
|
|
67% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
10% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
19% | 16% | 16% |
|
|
10% | 19% | 20% |
|
|
14% | 20% | 23% |
|
|
10% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Central El Sch
6 miles, NE
·
South Williamsport Area JSHS
6 miles, NE
·
Rommelt El Sch
6 miles, NE
·
Jackson Primary Sch
7 miles, N
·
Nearby Private Schools
White Deer School
1 miles, SW
Leisure Acre School
2 miles, W
Scenic Mountain Parochial School
2 miles, S
Bald Eagle School
5 miles, E