Utica Middle School, OH
260 N Jefferson St, Utica, OH 43080
·
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
370
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
16
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
0% | 17% | 16% |
|
|
38% | 19% | 20% |
|
|
33% | 22% | 23% |
|
|
28% | 21% | 23% |
|
|
1% | 23% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 17% | 15% |
|
|
97% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
58%
Reading Proficiency
52%
Average Proficiency
55%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
57% | 64% | 51% |
|
|
52% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
57% | 55% | 46% |
|
|
57% | 57% | 46% |
|
|
50% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
56% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
47% | 51% | 40% |
|
|
8% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Utica High School
<1 miles, NE
·
Utica Elementary School
<1 miles, SW
·
Newton Elementary School
6 miles, S
·
Twin Oak Elementary School
9 miles, N
·
Nearby Private Schools
Christian Star Academy
11 miles, N
Mount Vernon Sda Elementary School
12 miles, N
Montessori Community
12 miles, SW
Granville Christian Academy
12 miles, SW
·