Membership
Enrollment and Staffing
Students
70
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
5
| Enrollment by Gender | School | WY | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | WY | US |
|---|---|---|---|
|
|
21% | 25% | 23% |
|
|
31% | 24% | 22% |
|
|
19% | 22% | 21% |
|
|
29% | 22% | 21% |
| Enrollment by Ethnicity | School | WY | US |
|---|---|---|---|
|
|
97% | 78% | 49% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
44%
Average Proficiency
44%
Test Participation
90%
| Proficiency by Gender | School | WY | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
30% | 48% | 47% |
| Proficiency by Grade | School | WY | US |
|---|---|---|---|
|
|
44% | 46% | 51% |
| Proficiency by Ethnicity | School | WY | US |
|---|---|---|---|
|
|
44% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | WY | US |
|---|---|---|---|
|
|
50% | 40% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | WY | US |
|---|---|---|---|
|
|
80% | 81% | 86% |
Nearby Public Schools
Upton Middle School
<1 miles, N
·
Upton Elementary
<1 miles, N
·
Moorcroft High School
20 miles, NW
·
Moorcroft K-8
20 miles, NW
·
Nearby Private Schools
Heritage Christian School
43 miles, NW
·
John Paul Ii Catholic School at St Matthew's
45 miles, NW
Youth Emergency Services
46 miles, NW
Spearfish Classical Christian School
46 miles, E