Uplift Luna Preparatory Hs, TX
Public
Regular
High
Membership
Enrollment and Staffing
Students
463
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
11
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
27% | 23% | 22% |
|
|
22% | 22% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
15% | 13% | 15% |
|
|
2% | 29% | 49% |
|
|
80% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
32%
Average Proficiency
22%
Test Participation
91%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
26% | 50% | 51% |
|
|
18% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
22% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
22% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
16% | 31% | 32% |
|
|
22% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Uplift Luna Secondary School
<1 miles, N
·
Uplift Peak Pre-K
<1 miles, W
Booker T Washington Spva Magnet
<1 miles, NW
·
Citylab Hs
<1 miles, SW
·
Nearby Private Schools
First Baptist Academy Dallas
<1 miles, W
·
Notre Dame School
<1 miles, N
Resolute Academy
2 miles, N
·
Cornerstone Crossroads Academy
2 miles, S
·