Uplift Hampton Preparatory Hs, TX
Public
Regular
High
Membership
Enrollment and Staffing
Students
361
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
11
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
38% | 25% | 23% |
|
|
25% | 23% | 22% |
|
|
21% | 22% | 21% |
|
|
16% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
58% | 13% | 15% |
|
|
1% | 29% | 49% |
|
|
40% | 52% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
37%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
26% | 50% | 51% |
|
|
41% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
34% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
33% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
35% | 31% | 32% |
|
|
32% | 40% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Uplift Hampton Preparatory Pri
<1 miles, N
·
Uplift Hampton Preparatory Middle
<1 miles, N
·
Winfree Academy Charter School Dallas
<1 miles, NW
·
David W Carter Hs
<1 miles, NE
·
Nearby Private Schools
The Canterbury Episcopal School
1 miles, SW
·
New Beginners Preparatory
2 miles, N
·
Fellowship Christian Academy
2 miles, NE
Advanced Preparatory International
3 miles, NE
·