Upchurch Elementary, NC
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
704
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
15
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
6% | 5% | 11% |
|
|
18% | 14% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
13% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
46% | 25% | 15% |
|
|
17% | 49% | 49% |
|
|
24% | 17% | 27% |
|
|
2% | 1% | 1% |
|
|
1% | 0% | 1% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
51%
Reading Proficiency
35%
Average Proficiency
43%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
40% | 44% | 51% |
|
|
44% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
44% | 49% | 50% |
|
|
37% | 49% | 49% |
|
|
50% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
37% | 31% | 39% |
|
|
44% | 52% | 57% |
|
|
50% | 42% | 44% |
|
|
70% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
25% | 32% | 32% |
|
|
37% | 31% | 40% |
|
|
15% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
West Hoke Middle
<1 miles, W
·
JW Turlington School
<1 miles, SE
·
JW McLauchlin Elementary
1 miles, SE
·
Hoke County High
1 miles, S
·
Nearby Private Schools
Hope Gardens Treatment Center
1 miles, W
Precious Haven Learning Academy
10 miles, SE
Rockfish Christian Academy
10 miles, E
·
New Life Christian Academy
10 miles, E
·