University Preparatory Academy PSAD Middle, MI
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
453
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
17
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
31% | 20% | 20% |
|
|
32% | 22% | 23% |
|
|
37% | 21% | 23% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
97% | 18% | 15% |
|
|
0% | 8% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
19%
Average Proficiency
14%
Test Participation
99%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
17% | 32% | 51% |
|
|
10% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
12% | 36% | 46% |
|
|
11% | 38% | 46% |
|
|
17% | 37% | 47% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
14% | 28% | 39% |
|
|
25% | 44% | 53% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
14% | 25% | 40% |
|
|
10% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Golightly Education Center
<1 miles, N
·
University Preparatory Science and Math PSAD Middle School
<1 miles, SW
·
Plymouth Educational Center
<1 miles, SE
·
Spain ElementaryMiddle School
<1 miles, S
·
Nearby Private Schools
Charlotte Mason Community School
1 miles, W
Most Holy Trinity School
2 miles, SW
Detroit Waldorf School
3 miles, E
Detroit Cristo Rey High School
4 miles, SW
·