University Park El Sch, PA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
333
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
20% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
20% | 15% | 14% |
|
|
23% | 15% | 15% |
|
|
18% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
17% | 5% | 6% |
|
|
15% | 15% | 15% |
|
|
55% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
77%
Average Proficiency
80%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
84% | 59% | 51% |
|
|
72% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
84% | 56% | 50% |
|
|
77% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
70% | 40% | 39% |
|
|
84% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
70% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Forbes Road CTC
1 miles, W
·
Gateway MS
2 miles, W
·
Oblock JHS
2 miles, NE
·
Spectrum CS
2 miles, W
·
Nearby Private Schools
Learning Tree
2 miles, SW
North American Martyrs School
2 miles, SW
St Bernadette School
2 miles, W
New Story
3 miles, NW