Union Hill School, MA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
415
Low-Income Students
N/A
Teachers
29
Student-Teacher Ratio
14
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
12% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
15% | 16% | 14% |
|
|
13% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
16% | 17% | 16% |
|
|
13% | 21% | 20% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
11% | 9% | 15% |
|
|
20% | 60% | 49% |
|
|
65% | 20% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
40%
Average Proficiency
37%
Test Participation
99%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
42% | 63% | 51% |
|
|
34% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
40% | 50% | 50% |
|
|
52% | 49% | 49% |
|
|
30% | 49% | 49% |
|
|
25% | 48% | 46% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
40% | 44% | 39% |
|
|
40% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
25% | 41% | 42% |
|
|
30% | 32% | 32% |
|
|
34% | 47% | 40% |
|
|
15% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Worcester East Middle
<1 miles, E
·
Grafton Street
<1 miles, NE
·
Rice Square
<1 miles, SE
·
Vernon Hill School
<1 miles, SW
·
Nearby Private Schools
Worcester Academy
<1 miles, N
·
St Stephen Elementary School
<1 miles, E
St Marys Schools
<1 miles, W
·
Holy Name High School
<1 miles, S
·