Union Elementary School, CT
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
52
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
6
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
58% | 49% | 49% |
|
|
42% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
8% | 11% | 11% |
|
|
8% | 15% | 15% |
|
|
6% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
8% | 16% | 15% |
|
|
13% | 17% | 16% |
|
|
13% | 21% | 20% |
|
|
4% | 23% | 23% |
|
|
13% | 23% | 23% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
96% | 54% | 49% |
|
|
4% | 24% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
64%
Average Proficiency
54%
Test Participation
90%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
60% | 54% | 51% |
|
|
50% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
50% | 51% | 49% |
|
|
50% | 49% | 49% |
|
|
50% | 45% | 46% |
|
|
50% | 45% | 47% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
54% | 61% | 57% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Staffordville School
5 miles, NW
Holland Elementary
5 miles, NE
·
Wales Elementary
7 miles, N
·
Ashford School
7 miles, SW
·
Nearby Private Schools
Trinity Catholic Academy
9 miles, NE
Viewpoint Christian School
11 miles, E
·
Rectory School
12 miles, SE
Pomfret School
12 miles, SE
·