Underwood, MA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
290
Low-Income Students
N/A
Teachers
21
Student-Teacher Ratio
14
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
14% | 16% | 14% |
|
|
17% | 16% | 14% |
|
|
16% | 16% | 15% |
|
|
23% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
21% | 8% | 6% |
|
|
3% | 9% | 15% |
|
|
57% | 60% | 49% |
|
|
12% | 20% | 27% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
67%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
67% | 63% | 51% |
|
|
72% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
67% | 50% | 50% |
|
|
60% | 49% | 49% |
|
|
74% | 49% | 49% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
75% | 65% | 61% |
|
|
50% | 44% | 39% |
|
|
72% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
40% | 47% | 40% |
|
|
30% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bigelow Middle
<1 miles, SE
·
Newton Early Childhood Center
<1 miles, NW
Lincoln-Eliot
<1 miles, NW
·
John Ward
1 miles, S
·
Nearby Private Schools
Walnut Park Montessori
<1 miles, NW
Jackson School
<1 miles, NW
Perkins School for the Blind
<1 miles, NE
·
Dearborn Academy
<1 miles, W
·