Unaka High School, TN
Public
Regular
High
Membership
Enrollment and Staffing
Students
332
Low-Income Students
N/A
Teachers
28
Student-Teacher Ratio
12
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
32% | 23% | 23% |
|
|
20% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
95% | 64% | 49% |
|
|
2% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
37%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
27% | 36% | 51% |
|
|
20% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
22% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
22% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
20% | 23% | 40% |
|
|
35% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
92% | 90% | 86% |
Nearby Public Schools
Hunter Elementary
1 miles, SW
·
Unaka Elementary
3 miles, E
·
Siam Learning Center
4 miles, SW
Keenburg Elementary
4 miles, W
·
Nearby Private Schools
East Tn Christian Home & Academy
6 miles, W
·
Brookside Baptist Academy
11 miles, N
Munsey Preschool & Kindergarten
12 miles, W
Ashley Academy
14 miles, W